Plated Truss
Adjustable Strap Hangers
MSH
Reference Series: THA, THAC, THAI
The MSH is field adjustable. The flanges can be used in top mount, face mount, or combination installations. An open back design allows installation after a member is placed in position.
Materials: See Load Table
Finish: G90 galvanizing
Code Reports:
View Code Report Table
Installation
- Use all specified fasteners.
- Web stiffeners are required for I-Joist installations.
Need Help or Have a Question? Contact Customer Service or Call 800-328-5934
MSH Adjustable Strap Hanger








Option Details:
Code Report Table
3-View Product Drawings
| MiTek Stock # | Download or View Files | |||
|---|---|---|---|---|
| MSH2022 | DWG | DXF | View Image | |
| MSH2322 | DWG | DXF | View Image | |
| MSH2322-2 | DWG | DXF | View Image | |
| MSH2622-2 | DWG | DXF | View Image | |
| MSH422IF | DWG | DXF | View Image | |
Application Drawings
| MiTek Stock # | Download or View Files | ||||
|---|---|---|---|---|---|
| MSH2022 | Top-MinTop-MaxFace-Max | DWG DWG DWG | DXF DXF DXF | PDF PDF PDF | View Image View Image View Image |
| MSH2322 | Top-MinTop-MaxFace-Max | DWG DWG DWG | DXF DXF DXF | PDF PDF PDF | View Image View Image View Image |
| MSH2322-2 | Top-MinTop-MaxFace-Max | DWG DWG DWG | DXF DXF DXF | PDF PDF PDF | View Image View Image View Image |
| MSH2622-2 | Top-MinTop-MaxFace-Max | DWG DWG DWG | DXF DXF DXF | PDF PDF PDF | View Image View Image View Image |
| MSH422IF | Top-Min | DWG | DXF | View Image | |
High Wind Drawings
| MiTek Stock # | Download or View Files | |||||
|---|---|---|---|---|---|---|
| MSH218 |
|
|||||