MiTek
KOVA
A homebuilding management software that gives you greater control of your business through a single integrated system.
overview
One Platform to Optimize Operations & Eliminate Inefficiencies
MiTek® Kova® is a homebuilding management software that gives you greater control of your business through a single integrated system.
Homebuilders can lose up to 50%* of their margin to inefficiencies and variances (VPOs). When sales, purchasing, scheduling, and other functions run on disconnected systems, small inefficiencies across hundreds or thousands of homes quickly add up—significantly amplifying losses.
*Source: MiTek Kova customer feedback, 2023.

TAKE YOUR OPERATIONS TO THE NEXT LEVEL WITH ADVANCED, INTEGRATED CAPABILITIES
- Accurate sales orders: Eliminate errors before they happen. The powerful rules engine ensures your sales team only sells buildable homes, saving you and your customers time, money, and frustration.
- Fewer errors and less rework: Fully integrated software keeps data seamlessly and instantly shared across all teams and build phases, whether you’re in the office or on the job site.
- Flexible API connections: Tailor the system to your needs by connecting with any accounting software, CRM, website, or custom tool.
- Expert support: MiTek Services professionals help with data implementation and ongoing maintenance so you can stay focused on building.

| Full Business Solution | Streamline your construction process on one platform, eliminating the need for multiple integrations while enhancing efficiency and accuracy. Cover all business aspects from land development to warranty, including sales estimating, bidding, purchasing, and scheduling. |
| Browser-Based Solution | A browser-based solution compatible with Apple and Windows devices allows unlimited internal and external users access from anywhere using a computer, laptop, tablet, or phone. |
| Business Unit Hierarchy | Implement business unit leveling to regulate who can access certain information across your organization. Assign roles based on job descriptions to ensure users only access data relevant to their needs. |
| Workflow Management | Enhance construction process efficiency by managing workflows, ensuring timely notifications for relevant personnel upon business event occurrences, and automating repetitive tasks. This ensures smooth transitions between construction phases as activities conclude and the next phase is ready to commence. |
| Document Repository | Centralize document storage in a single repository to manage access at various levels, enhancing accuracy and reducing errors in the job process by ensuring users have access only to necessary documents. |
| Manage Models & Options | Manage the base model and options throughout the entire construction process, from selections, estimating, bidding/purchasing, scheduling, and warranty, all in one location. |
| Robust Rules Engine | Effectively manage complex configurations and options with an advanced rules engine that handles various scenarios, including intersecting options and pricing adjustments based on chosen options, ensuring accurate sales orders and flexible price adjustments for improved sales accuracy. |
| API Functionality | APIs that enable integration with various software solutions, including CRM, Sales, and Accounting, allowing seamless connection to the MiTek Kova database. |
| Mobile App | Streamline on-site project and warranty service management with real-time updates on schedules, documents, approvals, VPOs, and requests directly from the field. This functionality is accessible on both iOS and Android devices. |
| Vendor Access | Enables vendors and trades to efficiently manage their work, bids, and schedules, including access to purchase orders and payments, for enhanced collaboration and streamlined communications. |
| Reporting Capabilities | Stock and custom reporting available, including the benefits of SSRS (SQL Server Reporting Services) Reports, to meet your company’s specific business needs. |
| Land Management & Development |
|
| Sales, Design Center & Contract Management |
|
| Estimating |
|
| Production & Purchasing Management |
|
| Vendor & Trade Communication Login |
|
| Accounting |
|
| Pre-Construction |
|
| Construction Site Management |
|
| Mobile Application |
|
| Warranty Management |
|
MiTek Kova has truly been an enabler for us to have the right size team to support our operations efficiently.”
Fischer Homes
Doug Smith – SVP Operations