Angles & Straps
Framing Angles
A / AC / JA / MP
Reference Series: A, GA, L, LS
MP34 – 18 gauge. Framing angle for 90° connections
A3 – 18 gauge. Eliminates toenailing and increases strength.
AC – 16 gauge. Features staggered nail patterns which reduces wood splitting and allows installation on both sides of the supported member.
JA – 14 or 16 gauge. Heavier capacity framing angle for joist support.
A3 – 18 gauge. Eliminates toenailing and increases strength.
AC – 16 gauge. Features staggered nail patterns which reduces wood splitting and allows installation on both sides of the supported member.
JA – 14 or 16 gauge. Heavier capacity framing angle for joist support.
Materials: See Load Table
Finish: G90 galvanizing
Code Reports:
View Code Report Table
Installation
- Use all specified fasteners.
Need Help or Have a Question? Contact Customer Service or Call 800-328-5934
A3 Framing Angle









Option Details:
Code Report Table
MP34-SS
3-View Product Drawings
| MiTek Stock # | Download or View Files | |||
|---|---|---|---|---|
| A3 | DWG | DXF | View Image | |
| AC5 | DWG | DXF | View Image | |
| AC7 | DWG | DXF | View Image | |
| AC9-TZ | DWG | DXF | View Image | |
| JA1 | DWG | DXF | View Image | |
| JA3 | DWG | DXF | View Image | |
| JA5 | DWG | DXF | View Image | |
| JA7 | DWG | DXF | View Image | |
| JA9 | DWG | DXF | View Image | |
| MP3 | DWG | DXF | View Image | |
| MP34 | DWG | DXF | View Image | |
| MP4F | DWG | DXF | View Image | |
| MP5 | DWG | DXF | View Image | |
| MP5-SS | DWG | DXF | View Image | |
| MP6F | DWG | DXF | View Image | |
| MP7 | DWG | DXF | View Image | |
| MP7-SS | DWG | DXF | View Image | |
| MP9 | DWG | DXF | View Image | |
Application Drawings
| MiTek Stock # | Download or View Files | ||||
|---|---|---|---|---|---|
| AC9 | Typical | DWG | DXF | View Image | |
| JA1 | Typical | DWG | DXF | View Image | |
| JA3 | Typical | DWG | DXF | View Image | |
| JA5 | Typical | DWG | DXF | View Image | |
| JA9 | Typical | DWG | DXF | View Image | |
| MP5-SS | Typical | DWG | DXF | View Image | |
| MP7-SS | Typical | DWG | DXF | View Image | |
High Wind Drawings
| MiTek Stock # | Download or View Files | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC5 |
|
||||||||||
| MP4F |
|
||||||||||
| MP5 |
|
||||||||||
No Code Listing